Insurance Information
At Wasatch Oral Surgery we make every effort to provide you with the finest care and the most convenient financial options. To accomplish this we work hand-in-hand with you to maximize your insurance reimbursement for covered procedures. If you have any problems or questions, please ask our staff. They are well informed and here to assist you. They can be reached by phone at Wasatch Oral Surgery Office Phone Number 801-561-8088.
Please call if you have any questions or concerns regarding your initial visit.
Please bring your insurance information to your first office visit so that we can expedite reimbursement.
WASATCH ORAL SURGERY INSURANCE LIST |
||||
INSURANCE CO NAME | DENTAL | MEDICAL | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED ON SOME – CALL | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | CONTRACTED | ||
*FEDERAL BC/BS, BLUE CARE, ANTHEM B/C PLANS | ||||
(contracted with local B/C dental plans/not out of state) | ||||
BC/BS OUT OF STATE | NOT CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
-SILVER – 20% Discount only | ||||
-GOLD – 20% Discount only | ||||
-PLATINUM | ||||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | CONTRACTED | ||
|
CONTRACTED | CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
||||
|
CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
– DELTA DENTAL | CONTRACTED – MUST PREAUTH | |||
– PREMIER ACCESS (FFS) | CONTRACTED – MUST PREAUTH | |||
– PREMIER ACCESS (CAPITATED PLAN) | NOT CONTRACTED | |||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | |||
|
NOT CONTRACTED | |||
|
CONTRACTED | |||
|
NOT CONTRACTED | |||
|
CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED – MUST PREAUTH | NOT CONTRACTED | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED ON SOME | |||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
We’re Here To Help!
Call our caring staff with any questions or concerns!