Insurance Information
At Wasatch Oral Surgery we make every effort to provide you with the finest care and the most convenient financial options. To accomplish this we work hand-in-hand with you to maximize your insurance reimbursement for covered procedures. If you have any problems or questions, please ask our staff. They are well informed and here to assist you. They can be reached by phone at Wasatch Oral Surgery Phone Number 801-561-8088.
Please call if you have any questions or concerns regarding your initial visit.
Please bring your insurance information to your first office visit so that we can expedite reimbursement.
WASATCH ORAL SURGERY INSURANCE LIST |
||||
INSURANCE CO NAME | DENTAL | MEDICAL | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | CONTRACTED | ||
*FEDERAL BC/BS, BLUE CARE, ANTHEM B/C PLANS | ||||
(contracted with local B/C dental plans/not out of state) | ||||
|
CONTRACTED | NOT CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
-SILVER – 20% Discount only | ||||
-GOLD – 20% Discount only | ||||
-PLATINUM | ||||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | CONTRACTED | ||
|
NOT CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED ON SOME-CALL | |||
|
CONTRACTED ON SOME-CALL | NOT CONTRACTED | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED ON SOME-CALL | |||
|
||||
– DELTA DENTAL | CONTRACTED – MUST PREAUTH | |||
– PREMIER ACCESS (FFS) | CONTRACTED – MUST PREAUTH | |||
– PREMIER ACCESS (CAPITATED PLAN) | NOT CONTRACTED | |||
|
DOES NOT COVER DENTAL | OPTED OUT UNTIL JAN. ’16 | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED | NOT A MEDICAL INS. | ||
|
CONTRACTED | |||
|
CONTRACTED – MUST PREAUTH | |||
(MEDICARE DENTAL) | ||||
|
CONTRACTED | |||
(SELECT VALUE MUST GET AUTH FIRST) | ||||
|
CONTRACTED | |||
|
CONTRACTED | NOT CONTRACTED | ||
|
CONTRACTED – MUST PREAUTH | NOT CONTRACTED | ||
|
CONTRACTED | NOT CONTRACTED | ||
*OUR OFFICE ACCEPTS CARE CREDIT AND SPRINGSTONE FINANCING* |
||||
NOT CONTRACTED BUT MAY FILE –CALL TO VERIFY IF THEY HAVE OUT OF NETWORK BENEFITS | CONTRACTED NETWORKS | ABSOLUTELY NOT ON THESE PLANS – NO PAYMENT IF WE SEE | ||
|
AMERITAS | ALTIUS (MEDICAL) | ||
|
CONNECTION DENTAL | BEECHSTREET | ||
|
DENTAL GUARD | CIGNA (MEDICAL) | ||
|
DENTIST DIRECT (DENTEMAX ONLY) | COVENTRY | ||
|
DIVERSIFIED DENTAL | FIRST HEALTH (MEDICAL) | ||
|
DHA | MEDICARE | ||
|
MAVEREST/DENTAL WELLNESS | MOLINA | ||
|
SELECT HEALTH VALUE | |||
Call Wasatch Oral Surgery Phone Number 801-561-8088 with any questions or to schedule a consultation with Dr. Christensen.