Insurance and Payment Options
Payment Options
We deliver the finest care at the most reasonable cost to our patients; therefore, payment is due at the time service is rendered.
For your convenience, we offer the following payment options:
- Visa
- MasterCard
- American Express
- Discover
- CareCredit financing
We will send you a monthly statement. Most insurance companies will respond within four to six weeks. Please call our office if your statement does not reflect payments made by your insurance company during that time period.
Any remaining balance after your insurance has paid is your responsibility, and your prompt remittance is appreciated.
Refunds are processed weekly. Refunds under $25 will be issued upon request.
Please remember that you are fully responsible for all fees charged by this office, regardless of your insurance coverage. If you have questions regarding your account, please contact our office at Wasatch Oral Surgery Office Phone Number 801-561-8088. Many times, a simple telephone call can clear up any misunderstandings.
Insurance Information
At Wasatch Oral Surgery, we work with you to help maximize your insurance reimbursement and make the process as smooth as possible.
As a courtesy, we will call your insurance company for benefit information; however, this is not a guarantee of payment. We encourage patients to contact their insurance provider directly to confirm coverage. Predeterminations for written verification can be submitted upon request and typically take 4–6 weeks.
Please bring your insurance information to your first office visit so we can expedite reimbursement.
Wasatch Oral Surgery Insurance List
| Insurance Company | Dental | Medical |
|---|---|---|
| Aetna PPO | Contracted | Not Contracted |
| Aetna – All Other Plans Except PPO | Not Contracted | Not Contracted |
| Ameritas | Contracted on some – call | Not a medical insurance |
| Anthem BCBS | Contracted | Contracted (bill local BCBS) |
| BCBS / ValueCare / Federal BCBS / Blue Care | Contracted | Contracted |
| BCBS Out of State | Not contracted on all | Contracted (bill local BCBS) |
| Cigna PPO | Contracted | Not Contracted |
| Delta Dental PPO & Premier | Contracted | Not a medical insurance |
| Dental Benefits Provider | Contracted | Not a medical insurance |
| Dental Select | Not Contracted | Not a medical insurance |
| Dentist Direct (Dentamax Network) | Contracted | Not a medical insurance |
| Dental Wellness Partners | Contracted | Not a medical insurance |
| DMBA | Contracted | Contracted (not Value) |
| EMI Premier (Choice) | Contracted | Not Contracted |
| FEP Blue | Contracted | Contracted |
| First Health | Not Contracted | Not Contracted |
| GEHA | Contracted | Contracted |
| Guardian (Dental Guard Preferred Only) | Contracted | Not Contracted |
| Humana PPO / Traditional | Contracted | Not Contracted |
| Kansas City Life | Contracted | Not Contracted |
| Lincoln Financial | Contracted | Not a medical insurance |
| Medicaid – All | Not Contracted | Not Contracted |
| Medicare – All | Not Contracted | Not Contracted |
| MetLife | Contracted | Not a medical insurance |
| Meritain | Not Contracted | Not Contracted |
| Molina | Not Contracted | Not Contracted |
| Mutual of Omaha | Contracted (on some) | Not Contracted |
| PEHP / PEDP | Contracted | Contracted (not Summit) |
